Pneumatic Forklift Tyre (5.00
Basic Info.
Model NO. | 5.00-8 6.00-9 6.50-10 7.00-12 8.295-15 27x10-12 28 |
Speed | 10km/H |
Ply | 10,14,16 |
Tyre | Ttf |
Wear Resistance | Good |
DOT | Mk |
Factory | Pingdu |
1*40hc | 500 |
Tyre Pattern | Th202 |
Transport Package | in Packing or Without Packing |
Specification | 5.00-8 6.00-9 6.50-10 7.00-12 8.25-15 27x10-12 28x |
Trademark | ALWAYSRUN TAIHAO |
Origin | China |
HS Code | 401180 |
Production Capacity | 200 Containers/Month |
Product Description
1.Company introductionHistory
In 2001,We start to do rubber material business ,such as rubber,carbon black
In 2007,we establish the factory and start to produce tires.All tires sell to China Market.
In 2012 ,we start to do export tyres business.
About factory:
500 person
40,000 square meter
Export business about 15,000,000 $ per year
China business about 1,000,000 $ per year
Main products:
Nylon/Bias Tires
OTR Tire
Industrial Tire
Agricultural Tire
Forklift Tire
Bias Truck Tire
Excavator Tire
Main market:
Russia,Ukraine,Dubai ,Saudi Arabia,Oman,Algeria,South afirca, italy, france, German, Poland, Spain,Malalysia,usa,Mexico,Brazil,Chile,Argentina,Austrial ect
2.Product Description
- Excellent tread, excellent anti-skid properties, provide good abrasion and cut resistance performance
- The tread design with good traction and braking systems can also have excellent self-cleaning performance
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure(kpa) | Pattern |
5.00-8 TT | 10 | 470 | 137 | 3.50D | 1295 | 900 | TH202 |
6.00-9 TT | 10 | 540 | 160 | 4.00E | 1795 | 850 | TH202 |
6.50-10 TT | 10 | 590 | 175 | 5.00F | 1965 | 775 | TH202 |
7.00-12 TT | 12 | 676 | 190 | 5.00S | 2830 | 850 | TH202 |
7.00-15 TT | 12 | 750 | 200 | 5.50F | 3355 | 825 | TH202 |
7.50-15 TT | 12 | 780 | 215 | 6.00G | 3630 | 775 | TH202 |
8.25-15 TT | 12 | 840 | 235 | 6.5 | 4100 | 700 | TH202 |
18*7-8 TT | 14 | 465 | 173 | 4.33R | 1840 | 900 | TH202 |
21*8-9 TT | 14 | 535 | 200 | 6.00E | 2300 | 900 | TH202 |
23*10-12 TT | 12 | 632 | 200 | 8 | 3290 | 700 | TH202 |
23*9-10 TT | 16 | 584 | 229 | 7 | 2300 | 800 | TH202 |
250-15 TT | 16 | 735 | 250 | 7.5 | 4350 | 850 | TH202 |
27*10-12 TT | 14 | 690 | 250 | 8.00G | 3620 | 750 | TH202 |
28*9-15 TT | 14 | 710 | 220 | 7 | 3285 | 800 | TH202 |
300-15 TT | 20 | 840 | 300 | 8 | 6825 | 900 | TH202 |
3.Exbition
4.Certification5.FAQ
Q:How is our company?
1.We are the real factory which is specialized in making Bias/Nylon tyres.
2.Our major machines from Germany, steel cord from Italy, natural rubber from Malaysia.
3.Our technical team are cooperating with BTK engineers.
4.Our workers have over 10 years of experience. They keep good timing which
is essential during tire production.
Q:Why choose our tires?
1.Our tire is best in quality------- tire tread are with good design, ribs are strong, rubber are best selected from Malaysia, we have soft and hard compoundfor your choice,our tires all have quality warranty.
2.Our tires are strictly controlled by each process, we only sell calss A quality tire.
3.Own factory,competitive offer,fast delivery.
4.We protect your market and profit, we will put only one client in one area to avoid bad competition
6.Welcome to contact me and visit our factory